Samsung Galaxy S10e Full Specifications
Samsung Galaxy S10e
🇧🇭 Dinar 250.000 bd
✪ Official Price in Bahrain
- First Release: March 2019
- Status: ✅ Available
- Colors: Prism Black
PRODUCT DETAILS
Samsung Galaxy S10e Full Specifications
| Network | 2G, 3G, 4G (LTE) |
| Battery | Lithium-ion 3100 mAh (non-removable) – 15W Fast Battery Charging – 15W Fast Wireless Charging 2.0 – 9W Power Bank / Reverse Wireless Charging |
| Body | 142.2 x 69.9 x 7.9 millimeter, 150 grams – Front and back Gorilla Glass 5, aluminum frame – IP68 dust / waterproof (up to 1.5m for 30 mins) |
| Camera (Back) | Dual 12+16 Megapixel – Dual Pixel PDAF, OIS, 1.4 & 1.0 μm, 77° & 123° view, f/1.5-f/2.4 & f/2.2, bokeh, panorama & more – Up to Ultra HD 4K (2160p), HDR, dual-video recording, VDIS |
| Camera (Front) | 10 Megapixel – F/1.9 aperture, 80° view, 1.22µm, Dual Pixel PDAF, live focus & more – Up to Ultra HD 4K (2160p), auto-HDR, dual-video call, VDIS |
| Chipset | Exynos 9820 Octa (8 nm) |
| Colors | Prism Black |
| Display | 5.8 inches, Full HD+ 1080 x 2280 pixels (438 ppi) – 19:9 ratio Full-View Dynamic AMOLED Touchscreen, Corning Gorilla Glass 5 protection – HDR10+ & always-on display |
| GPU | Mali-G76 MP1 |
| Memory Card | MicroSD, up to 512 GB (uses SIM 2 slot) |
| Operating System | Android Pie v9.0 (One UI) |
| Processor | Octa-core, up to 2.73 GHz |
| RAM | 6 GB |
| ROM | 128 GB |
| Release Date | March 2019 |
| Sensors | Fingerprint, Pressure, Accelerometer, Barometer, Gyro, Geomagnetic, Hall, Proximity, RGB Light |
| SIM Card | Dual Nano SIM |
| USB | 3.1, Type-C 1.0, USB-on-the-go (OTG) |
| Wireless LAN | Yes, dual-band, Wi-Fi Direct, Wi-Fi hotspot |
| Special Features | – Samsung Pay (Visa, MasterCard certified) – Surround sound with Dolby Atmos – Wireless screen mirroring & DisplayPort (HDMI) over USB type-C – Bixby – Samsung Knox security & secure folder |
| Other Features | – Face Recognition, Bluetooth, GPS, A-GPS, Multitouch, NFC |
Samsung Galaxy S10e Highlights
We have published a more detailed review of Samsung Galaxy S10+ which is the most popular one among the S10 series phones. Most of the features of Samsung Galaxy S10e are the same as the Galaxy S10+ with a few adjustments and a fair amount of compromises. Here in this review, we will mention only the important differences. Please check the link mentioned above to experience more about the features of S10 series.
Samsung Galaxy S10e has a much smaller 5.8-inch display compared to the above 6-inch displays of the other S10 series phones. This is definitely the better choice for those who prefer a more compact screen. The display quality is Full HD+ in this one whereas the more expensive versions of the S10 series are offering Quad HD+ display. The 3100 mAh battery is also more moderate. But since the display is much smaller here as well as the resolution, it will consume much lower power than the other two. Another good thing is that, the battery of Galaxy S10e will charge faster because of its compactness. The 10 MP front camera does its job pretty well, but the Galaxy S10+ is ahead with its dual setup. The 6 GB RAM is adjusted with the focus of less intensive performance compared to the 8 GB RAM of the other two. But still should be more than enough for most of the modern day tasks. This phone doesn’t include a heart rate sensor like the more premium S10 and S10+. We are also not sure if this phone has DeX (desktop experience) and if it has the video stabilization with 4K recording or only with Full HD (1080p) recording. These are some of the most important adjustments of Galaxy S10e that one should consider before making a choice from the three


No comments:
Post a Comment